Skip to main content

Brand Identity

Primary logo of the conference


Secondary logo of the conference




It is acceptable to use the conference logo with official name on white and a blue backgrounds. On the white background, greyscale version of the primary indigo color is used for inscription.




The font BPG Arial 2021 is used for the inscription. The logo and the caption field must be of the same height.


Colors


Fawn: HEX #dfba6a | RGB 223, 186, 106


Indigo: HEX #1f375d | RGB 31, 55, 93


MS Word Theme

TEXT/BACKGROUND – DARK 1
1. Black: HEX #000000 | RGB 0, 0, 0 
2. HTML/CSS Gray: HEX #7f7f7f | RGB 127, 127, 127  
3. Davy's Grey: HEX #595959 | RGB 89, 89, 89 
4. Black Olive: HEX #404040 | RGB 64, 64, 64 
5. Raisin Black: HEX #262626 | RGB 38, 38, 38 
6. Smoky Black: HEX #0d0d0d | RGB 13, 13, 13

TEXT/BACKGROUND – LIGHT 1
1. White: HEX #ffffff | RGB 255, 255, 255
2. Anti-Flash White: HEX #f2f2f2 | RGB 242, 242, 242
3. Light Silver: HEX #d9d9d9 | RGB 217, 217, 217
4. Argent: HEX #bfbfbf | RGB 191, 191, 191 
5. Quick Silver: HEX #a6a6a6 | RGB 166, 166, 166
6. HTML/CSS Gray: HEX #7f7f7f | RGB 127, 127, 127

TEXT/BACKGROUND – DARK 2
1. Jet: HEX #343434 | RGB 52, 52, 52
2. Grey White: HEX #d9d9d9 | RGB 217, 217, 217
3. Silver Foil: HEX #aeaeae | RGB 174, 174, 174 
4. Old Silver: HEX #858585 | RGB 133, 133, 133
5. Charleston Green: HEX #272727 | RGB 39, 39, 39
6. Eerie Black: HEX #1a1a1a | RGB 26, 26, 26 

TEXT/BACKGROUND – LIGHT 2
1. Platinum: HEX #e6e4e0 | RGB 230, 228, 224
2. Pastel Gray: HEX #d2cec7 | RGB 210, 206, 199
3. Silver Chalice: HEX #b3ada1 | RGB 179, 173, 161
4. Shadow: HEX #7e7665 | RGB 126, 118, 101
5. Olive Black: HEX #3f3b33 | RGB 63, 59, 51
6. Black Chocolate: HEX #191814 | RGB 25, 24, 20

ACCENT 1
1. Indigo: HEX #1f375d | RGB 31, 55, 93
2. Periwinkle (Crayola): HEX #c5d4ec | RGB 197, 212, 236
3. Light Cobalt Blue: HEX #8ba9d8 | RGB 139, 169, 216
4. Cyan-Blue Azure: HEX #517ec5 | RGB 81, 126, 197
5. Yankees Blue: HEX #172946 | RGB 23, 41, 70
6. Dark Jungle Green: HEX #101b2e | RGB 16, 27, 46

ACCENT 2
1. Fawn: HEX #dfba6a | RGB 223, 186, 106
2. Linen: HEX #f9f1e1 | RGB 249, 241, 225
3. Dutch White: HEX #f2e3c3 | RGB 242, 227, 195
4. Deep Champagne: HEX #ecd6a6 | RGB 236, 214, 166
5. Satin Sheen Gold: HEX #cb992c | RGB 203, 153, 44
6. Bistre Brown: HEX #87661d | RGB 135, 102, 29

ACCENT 3
1. Warm Gray: HEX #807867 | RGB 128, 120, 103
2. Platinum: HEX #e6e4e0 | RGB 230, 228, 224
3. Papyrus White: HEX #cdc9c1 | RGB 205, 201, 193
4. Pebble Grey: HEX #b4afa2 | RGB 180, 175, 162
5. Wenge: HEX #605a4d | RGB 96, 90, 77
6. Iridium Black: HEX #403c34 | RGB 64, 60, 52

ACCENT 4
1. Dark Goldenrod: HEX #c18b00 | RGB 193, 139, 0
2. Blond: HEX #ffedc0 | RGB 255, 237, 192
3. Jasmine: HEX #ffdc80 | RGB 255, 220, 128
4. Sunglow: HEX #ffca41 | RGB 255, 202, 65
5. Gamboge Orange: HEX #916800 | RGB 145, 104, 0
6. Violin Brown: HEX #604500 | RGB 96, 69, 0

ACCENT 5
1. Blue Yonder: HEX #4f72a8 | RGB 79, 114, 168
2. Azureish White: HEX #dbe3ee | RGB 219, 227, 238
3. Light Steel Blue: HEX #b7c6dd | RGB 183, 198, 221
4. Ceil: HEX #94aacd | RGB 148, 170, 205
5. Metallic Blue: HEX #3b567e | RGB 59, 86, 126
6. Japanese Indigo: HEX #273954 | RGB 39, 57, 84

ACCENT 6
1. Asparagus: HEX #87a074 | RGB 135, 160, 116
2. Platinum Green: HEX #e7ece3 | RGB 231, 236, 227
3. Gray Forest: HEX #cfd9c7 | RGB 207, 217, 199
4. Ash Gray: HEX #b7c6ac | RGB 183, 198, 172
5. Axolotl: HEX #657b54 | RGB 101, 123, 84
6. Rifle Green: HEX #435238 | RGB 67, 82, 56

HYPERLINK
1. Cyan-Blue Azure: HEX #517ec5 | RGB 81, 126, 197
2. White Azure: HEX #dce5f3 | RGB 220, 229, 243
3. Beau Blue: HEX #b9cbe7 | RGB 185, 203, 231
4. Light Cobalt: HEX #96b1dc | RGB 150, 177, 220
5. B'dazzled Blue: HEX #345c9c | RGB 52, 92, 156
6. Rainbow Blue: HEX #223d68 | RGB 34, 61, 104

FOLLOWED HYPERLINK
1. Chinese Violet: HEX #81587b | RGB 129, 88, 123
2. Platinum Violet: HEX #e7dce5 | RGB 231, 220, 229
3. Pink Lavender: HEX #cfb9cc | RGB 207, 185, 204
4. Pastel Purple: HEX #b796b2 | RGB 183, 150, 178
5. Eggplant: HEX #60425c | RGB 96, 66, 92
6. Pure Violet: HEX #402c3d | RGB 64, 44, 61

Color Sources:


BACKGROUNDS



    Contrast: 6.45 AA (WCAG)

    Contrast: 1.85 AA (WCAG)


TYPOGRAPHY

BPG Arial 2021 for titles (BPG Arial Caps Web 2021 is its Georgian equivalent);
Times New Roman for body texts;
TITUS Bitstream Unicode for the phonetic transcriptions;
Imperial Script as a calligraphic font for the certificates. 

See the font installation files here.

N o t e: please use star bullets  for body texts as they resemble the type of bullets used for Tbilisi State University’s coat of arms.


PRINTED MATERIALS

Banner

Poster



Business Card



Bag

Notebook

Pen



Writing Paper



Envelope



Document Form



ID Badge



Certificate


POWERPOINT TEMPLATE

PowerPoint presentation templates in dark and light versions are available for authors here.